Master
Program
Mandatory courses (44 ECTS)
Code | Course | ECTS | Semesters |
14B012 | Scienctific Writing and Communication | 4 | Autumn |
14B673 | Pre-internship (equivalent to 320h) | 16 | Spring |
Code | Course | ECTS | Semesters |
14B023 | Milestones in Plant Molecular Genetics - Selected Chapters | 4 | Annual |
14B045 | Introduction à la recherche en biologie moléculaire des végétaux | 4 | Annual |
14B035 | Molecular Plant Sciences - Basic Research Schedule 2023 |
4 | Autumn |
14B037 | Molecular Plant Sciences - Applied Aspects Schedule 2024 |
4 | Autumn |
The two courses above are given alternately:
2023: 14B035
2024: 14B037
2025: 14B035
Code | Course | ECTS | Semesters |
14B672 | Computer Skills for Biological Research | 4 | February |
14F001 | Elements of Bioinformatics | 5 | Autumn |
14B063A | Microscopy and Imaging | 3 | Autumn |
At least one of the two statistics courses: | |||
14B057A | Statistics & Probability | 3 | Autumn |
14B951 | Applied Statistics Practicum | 2 | Spring |
Elective courses (7-18 ECTS)
Code | Course | ECTS | Semesters |
14B005 | Biodiversity: Origins and Evolution | 3 | Autumn |
14B007 | Biogeography | 3 | Spring |
14B008 | Flora and Vegetation: mapping, analysis and indicators | 2 | Spring |
14B009 | Flora and Vegetation (stage) | 3 | Spring |
14B044 | Electron Microscopy | 4 | Spring |
14B640 | Histology and Tissue Imaging | 3 | Spring |