Molecular Plant Sciences (MPS) Program
| Code | Course | ECTS | Semesters |
| 14B012 | Scientific Writing and Communication (mandatory) | 4 | Autumn |
| 14B673 | Research Training (equivalent to 320h) | 16 | Spring |
Mandatory safety days:
Registration will take place in November for the autumn semester and in March for the spring semester.
| Code | Course | ECTS | Semesters |
| 14B672* | Computer Skills for Biological Research | 4 | February |
| 14F001 | Elements of Bioinformatics | 5 | Autumn |
| 14B063A* | Microscopy and Imaging | 3 | Autumn |
| 14P017 | Biophotonics | 5 | Spring |
| At least one of the two statistics courses: | |||
| 14B057A | Statistics & Probability | 3 | Autumn |
| 14B951* | Applied Statistics Practicum | 2 | Spring |
| Code | Course | ECTS | Semesters |
| At least one of the two paper discussion courses: | |||
| 14B023 | Milestones in Plant Molecular Genetics - Selected Chapters | 4 | Annual |
| 14B045 | Introduction to Plant Molecular Biology Research | 4 | Annual |
| 14B035 | Molecular Plant Sciences - Basic Research Schedule 2025 |
4 | Autumn |
| 14B037 | Molecular Plant Sciences - Applied Aspects Schedule 2024 |
4 | Autumn |
The two courses above are given alternately:
2025: 14B035
2026: 14B037
2027: 14B035
MPS Elective courses (7-18 ECTS)
| Code | Course | ECTS | Semesters |
| 13B012A* 13B012P* |
Physiologie végétale: Perception moléculaire de l'environnement chez les plantes |
6 |
Annual |
| 14B005 | Biodiversity: Origins and Evolution | 3 | Autumn |
| 14B007* | Biogéographie | 3 | Spring |
| 14B010 | Principles of Cellular and Molecular Biology | 8 | Annual |
| 14B017 | Master course in Genetics, Development and Evolution | 9 | Annual |
| 14B038 | Molecular Genetics in Development and Evolution "Selected chapters" | 4 | Annual |
| 14B044* | Electron Microscopy | 4 | Spring |
| 14B082 | Master course in Microbiology | 8 | Annual |
| 14B640* | Histology and Tissue Imaging | 3 | Spring |
| 14B657* | Phylogeny and molecular evolution | 4 | Annual |
| 14B751 | Evaluating Research | 3 | Autumn |
| 14C001 | Biochemistry and Biophysics of Membranes | 8 | Spring |
| 14CB01 | Current Topics in Chemical Biology and Biochemistry | 8 | Autumn |
MPS Free choice courses (0-6 ECTS)
| Total (minimum 60 ECTS credits) |
*Pre-registration required with the course instructor. Please check the "programme des cours" website for registration details.
*Lectures given in French